Prescription Drug Information: Atomoxetine (Page 7 of 7)
Label Display Panel
Label Display Panel
Label Display Panel
Label Display Panel
Label Display Panel
Label Display Panel
Label Display Panel
ATOMOXETINE atomoxetine capsule | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
|
ATOMOXETINE atomoxetine capsule | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
|
ATOMOXETINE atomoxetine capsule | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
|
ATOMOXETINE atomoxetine capsule | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
|
ATOMOXETINE atomoxetine capsule | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
ATOMOXETINE atomoxetine capsule | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
|
ATOMOXETINE atomoxetine capsule | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
|
Labeler — Northstar Rx LLC (830546433) |
Establishment | |||
Name | Address | ID/FEI | Operations |
Glenmark Pharmaceuticals Limited | 677318665 | MANUFACTURE (16714-755), MANUFACTURE (16714-756), MANUFACTURE (16714-757), MANUFACTURE (16714-758), MANUFACTURE (16714-759), MANUFACTURE (16714-760), MANUFACTURE (16714-761), ANALYSIS (16714-755), ANALYSIS (16714-756), ANALYSIS (16714-757), ANALYSIS (16714-758), ANALYSIS (16714-759), ANALYSIS (16714-760), ANALYSIS (16714-761) |
Establishment | |||
Name | Address | ID/FEI | Operations |
Hetero Labs Limited | 650435873 | API MANUFACTURE (16714-755), API MANUFACTURE (16714-756), API MANUFACTURE (16714-757), API MANUFACTURE (16714-758), API MANUFACTURE (16714-759), API MANUFACTURE (16714-760), API MANUFACTURE (16714-761) |
Revised: 03/2020 Northstar Rx LLC
RxDrugLabels.com provides trustworthy package insert and label information about marketed prescription drugs as submitted by manufacturers to the U.S. Food and Drug Administration. Package information is not reviewed or updated separately by RxDrugLabels.com. Every individual prescription drug label and package insert entry contains a unique identifier which can be used to secure further details directly from the U.S. National Institutes of Health and/or the FDA.
https://rxdruglabels.com/lib/rx/rx-meds/atomoxetine-4/page/7/